All Upgrade Materials
Weapon Upgrade Materials
All 27 common upgrade materials, three tiers, shop prices, and total costs across every weapon.
Main weapons and Phantom Edges cap at Lv. 30. Upgrade at blacksmith Lianxie through Lv. 20; Lv. 21–30 requires Mirror Flower, Water Moon. Upgrades can be reset losslessly; Blades Reverse Refining Talismans are only needed after Lv. 10.
01
Lv. 30 cap
Main weapons and Phantom Edges cap at Lv. 30.
02
Lv. 21–30
Requires upgrading at Mirror Flower, Water Moon.
03
Lossless reset
Upgrade materials can be refunded at any time.
04
Reverse Talisman
Free below Lv. 10; 1 for Lv. 10–20; 2 above Lv. 20.
Base Resource
Base Resource
Price / Stock / Total need
| Material | Used by | Shop price | Stock | Total across all weapons |
|---|---|---|---|---|
| Consciousness Dust Common | One-Handed ×12 · Two-Handed ×9 · Dual Wield ×9 · Mystic ×6 · Destruction ×5 · Ranged ×5 · Martial Arts ×5 · Summon ×5 | — | — | 15,912,363 |
Lv. 2–10
Tier 1 materials
Price / Stock / Total need
| Material | Used by | Shop price | Stock | Total across all weapons |
|---|---|---|---|---|
| Cast Metal One-Handed Merchant Zhang (Vantage Forest / Pangzhen / Lu Family Village)/ Valley Peddler | One-Handed ×12 | 1,040 | 12–24 | 754 |
| Long Plate Metal Two-Handed Merchant Zhang (Vantage Forest / Pangzhen / Lu Family Village)/ Valley Peddler | Two-Handed ×9 | 1,040 | 12–24 | 598 |
| Twin Metal Dual Wield Merchant Zhang (Vantage Forest / Pangzhen / Lu Family Village)/ Valley Peddler | Dual Wield ×9 | 1,040 | 12–24 | 650 |
| Solvent One-Handed Merchant Zhang (Vantage Forest / Pangzhen / Lu Family Village)/ Valley Peddler | One-Handed ×12 · Two-Handed ×9 · Dual Wield ×9 | 832 | 12–48 | 884 |
| Mechanism Gear Mystic Merchant Zhang (Vantage Forest / Pangzhen / Playhouse / Lu Family Village) | Mystic ×6 | 1,040 | 6–24 | 234 |
| Demonfire Charcoal Destruction Merchant Zhang (Vantage Forest / Pangzhen / Playhouse / Lu Family Village)/ Valley Peddler | Destruction ×5 | 1,040 | 6–24 | 208 |
| Ancient Wood Ranged Merchant Zhang (Vantage Forest / Pangzhen / Playhouse / Lu Family Village) | Ranged ×5 | 1,040 | 6–24 | 130 |
| Strange Copper Ingot Martial Arts Merchant Zhang (Vantage Forest / Pangzhen / Playhouse / Lu Family Village) | Martial Arts ×5 | 1,040 | 6–24 | 182 |
| Soul-Summoning Incense Ash Summon Merchant Zhang (Pangzhen / Playhouse / Lu Family Village) | Summon ×5 | 832 | 12–24 | 182 |
Lv. 11–20
Tier 2 materials
Price / Stock / Total need
| Material | Used by | Shop price | Stock | Total across all weapons |
|---|---|---|---|---|
| Polished Cast Metal One-Handed Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | One-Handed ×12 | 1,240 | 12–36 | 783 |
| Polished Long Plate Metal Two-Handed Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | Two-Handed ×9 | 1,240 | 12–36 | 621 |
| Polished Twin Metal Dual Wield Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | Dual Wield ×9 | 1,240 | 12–36 | 675 |
| Concentrated Solvent One-Handed Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | One-Handed ×12 · Two-Handed ×9 · Dual Wield ×9 | 992 | 36–72 | 918 |
| Precision Mechanism Gear Mystic Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | Mystic ×6 | 1,240 | 6–20 | 243 |
| Hot Demonfire Charcoal Destruction Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | Destruction ×5 | 1,240 | 6–20 | 216 |
| Heavenly Camphor Ancient Wood Ranged Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | Ranged ×5 | 1,240 | 6–20 | 135 |
| Otherworldly Copper Martial Arts Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | Martial Arts ×5 | 1,240 | 6–20 | 189 |
| Hallucinogenic Incense Ash Summon Merchant Zhang (Pangzhen / Playhouse / Blood-Red Forest) | Summon ×5 | 992 | 6–20 | 189 |
Lv. 21–30
Tier 3 materials
Price / Stock / Total need
| Material | Used by | Shop price | Stock | Total across all weapons |
|---|---|---|---|---|
| Flawless Cast Metal One-Handed Merchant Zhang (Blood-Red Forest) | One-Handed ×12 | 2,880 | 12 | 837 |
| Flawless Long Plate Metal Two-Handed Merchant Zhang (Blood-Red Forest) | Two-Handed ×9 | 2,880 | 12 | 675 |
| Flawless Twin Metal Dual Wield Merchant Zhang (Blood-Red Forest) | Dual Wield ×9 | 2,880 | 12 | 729 |
| All-Fusing Solvent One-Handed Merchant Zhang (Blood-Red Forest) | One-Handed ×12 · Two-Handed ×9 · Dual Wield ×9 | 2,400 | 12 | 1,076 |
| Ying-Style Mechanism Gear Mystic Merchant Zhang (Blood-Red Forest) | Mystic ×6 | 2,880 | 12 | 243 |
| Blazing Demonfire Charcoal Destruction Merchant Zhang (Blood-Red Forest) | Destruction ×5 | 2,880 | 12 | 216 |
| Forbidden Heavenly Camphor Wood Ranged Merchant Zhang (Blood-Red Forest) | Ranged ×5 | 2,880 | 12 | 135 |
| Ten-Thousand-Forged Otherworldly Copper Martial Arts Merchant Zhang (Blood-Red Forest) | Martial Arts ×5 | 2,880 | 12 | 189 |
| Ash Offered to the Holy Mother Summon Merchant Zhang (Blood-Red Forest) | Summon ×5 | 2,400 | 12 | 189 |
Prices and stock come from BWiki material pages; in-game values may differ.
Consciousness Dust is a universal progression resource; BWiki has no fixed farming spot documented yet.