Chapter · Breaking the Game Playable Region
Ximeng Villa
A playable region in Phantom Blade Zero, Chapter "Breaking the Game".
Bosses
3
Enemies
8
Bells
16
Quests
3
Bosses
Enemies
Shadow Phantom AssassinAlloy Cannon PuppetGolden Assassination PuppetIron-Tooth Umbrella PuppetGhost Spear Shield PuppetPainted Halberd War PuppetFloating HeadResentful Girl: Wuwuwu
Related Quests
- Sleight of Hand
- Breaking the Game
- Three-Faced Chaos
Bells
16Show bell list
Nuo Mask AltarLeng Tu StudyBack MountainBelow the Chuihuo TowerHoly Body ManorHoly Body Heart PoolVilla Rear GateOpera GardenXimeng Villa Zhang's Hiding PlaceXimeng Villa Dragon PillarLiufeng PavilionMartial Arts ArenaMemorial HallBamboo Shadow PathCovered CorridorDragon Pillar
Loot Tables
Ximeng Villa Weapons and Phantom Edge
| Item | Category | Type | Drop Rate |
|---|---|---|---|
| Crescent Glaive | Main Weapon | Two-Handed Weapon | 100% |
| Tiger Cannon | Phantom Edge | Destruction | 100% |
Potion Bottle
| Item | Drop Rate |
|---|---|
| Ritual Medicinal Wine | 100% |
Accessories
| Item | Drop Rate |
|---|---|
| Feather Fan Remnant | 100% |
| Hundred-Aspect Nuo Mask | 100% |
| Executioner's Headband | 100% |
| Shadow Demon Mask | 100% |
| Moon-Thunder Radiant Lantern | 100% |
Items and Materials
| Item | Quantity | Drop Rate |
|---|---|---|
| Ten-Thousand-Forged Otherworldly Copper | 7—11 | 100% |
| Cloud-Moon Golden Hairpin | 1 | 100% |
| Ash Offered to the Holy Mother | 9—10 | 100% |
| Nuo Mask Fragment · Sorrow | 1 | 100% |
| Nuo Mask Fragment · Joy | 1 | 100% |
| Nuo Mask Fragment · Wrath | 1 | 100% |
| Weapon Reforging Talisman | 1 | 100% |
| Alloy Steel Plate | 1 | 100% |
| Master Apothecary Memory | 1—2 | 100% |
| Otherworldly Copper | 20 | 100% |
| Heavenly Camphor Ancient Wood | 20 | 100% |
| Deft Hands Heart Sutra | 1 | 100% |
| Ying-Style Mechanism Gear | 7—10 | 100% |
| General's Bronze Mirror | 1 | 100% |
| Phantom Edge Fading Talisman | 1 | 100% |
| Opera Ticket | 1 | 100% |
| Polished Twin Metal | 11 | 100% |
| Polished Cast Metal | 10—12 | 100% |
| Polished Long Plate Metal | 9—12 | 100% |
| Purified Indigo Crystal | 1 | 100% |
| Flawless Twin Metal | 5—8 | 100% |
| Flawless Cast Metal | 5—9 | 100% |
| Flawless Long Plate Metal | 5—8 | 100% |
| The Original Chaos Vessel | 1 | 100% |
| Qi Amber Shard | 1 | 100% |
| Blazing Demonfire Charcoal | 7—10 | 100% |
| Foul Crystal Shard | 1 | 100% |
| Eye of Insight | 1 | 100% |
| Concentrated Solvent | 6—9 | 100% |
| Hot Demonfire Charcoal | 10 | 100% |
| All-Fusing Solvent | 4—13 | 100% |
| Skilled Apothecary Memory | 1—2 | 100% |
| Forbidden Heavenly Camphor Wood | 2—13 | 100% |
| Passage Talisman | 1 | 100% |
| Precision Mechanism Gear | 8—12 | 100% |
| Hallucinogenic Incense Ash | 6—7 | 100% |
| The Gentleman's Jade Face | 1 | 100% |
| Gold and Silver Sachet | 1 | 100% |
| Black Stone Fragment | 1 | 100% |
Data compiled from BWiki (影之刃WIKI) and the official 1.0302256 patch notes.
English character names, boss names, and text are community/localization drafts, not official S-GAME copy.
Sources: BWiki ↗