Chapter · Town of Death Playable Region
Pangzhen
A playable region in Phantom Blade Zero, Chapter "Town of Death".
Bosses
11
Enemies
22
Bells
28
Quests
21
Bosses
Enemies
Faceless Swordsman CaptainFaceless Spearman CaptainFaceless Spear RiderDeranged PhysicianZither Maiden PuppetSongstress PuppetBaishan Female ScoutBaishan Twin-Dagger GuardianGiant-Blade MadwomanWhite-Robed Ghost OfficerGhost Officer MusketeerHahahaHeheheHmph hmph hmphFire-Bow AdeptBlood-Sword AdeptPurple-Robed Twin-Sword AdeptPurple-Robed Saber GuardThunder Musket Ghost OfficerWildfire Ghost OfficerWhite Mountain Sword GuardianRoar Roar Roar
Related Quests
- Unyielding Hero's Heart (Quest)
- Young Master Lan
- Reunite with Brother
- Fierce Axe
- Never Forget
- Leading Actress
- Xiaoxue the Hero Admirer
- The Road Home
- A Mother's Heart
- Square
- Bai Xue'er
- Why So Hasty in Mutual Torment
- Dao Sword, Buddhist Heart
- Sleight of Hand
- Four Great Snake Houses
- Traces of the Heart
- Town of Death
- Breaking the Game
- Illusion Pipa (Quest)
- Mechanism Boat
- Flesh Flower
Bells
28Show bell list
Bottom of the Three-Ship Martyrdom WellIntersection Before Bagua PavilionSouth Gate Covered BridgeRear Mountain PavilionBack Street Cooling SpotBack Street ArchwaySovereign's Sealing SiteMarketplacePhantom Ghost TavernMerchant Zhang's Hiding Spot in PangzhenPangzhen ShipyardAbandoned Wine CellarPond of Faintly Drifting Opera SoundsMain Gate of Ximeng VillaJingyang XuanRighteous Alliance Temporary ResidenceYu'er's HouseDock WarehouseAncestral Hall PlazaSecret Unloading PointSecond Floor of the Narrow-Alley ResidenceOld Root's HouseLion Dance Hall EntranceDepths of the Lion Dance HallSlumsSouthern PondGreen Serpent HouseCrossroads Before the Huang Family Mansion
Loot Tables
Weapons and Phantom Edge
| Item | Category | Type | Drop Rate |
|---|---|---|---|
| Huoliuxing | Phantom Edge | Martial Arts | 100% |
| Po Jun | Main Weapon | Two-Handed Weapon | 100% |
| Tan Lang | Phantom Edge | Destruction | 100% |
| Roaming Dragon Head | Phantom Edge | Qimen | 100% |
| Golden Musket | Phantom Edge | Ranged | 100% |
| Thunder Spear | Phantom Edge | Martial Arts | 100% |
| Blazing Lion Head | Phantom Edge | Qimen | 100% |
| Broken Hook of Parting | Main Weapon | Dual-Wield Weapon | 100% |
Potion Bottle
| Item | Drop Rate |
|---|---|
| Endless Water | 100% |
| Mercy Flower Nectar | 100% |
| Green Snake Potion | 100% |
Items and Materials
| Item | Quantity | Drop Rate |
|---|---|---|
| Undying Valor | 1 | 100% |
| Bagua Attic Roof Key | 1 | 100% |
| Weapon Reforging Talisman | 1 | 100% |
| Heavy Lion Gate Key | 1 | 100% |
| Twin Metal | 6—8 | 100% |
| Ancient Wood | 5—6 | 100% |
| Ink | 1 | 100% |
| Otherworldly Copper | 2—4 | 100% |
| Heavenly Camphor Ancient Wood | 2—5 | 100% |
| Tianxiang Pavilion Key | 1 | 100% |
| Dull, Cracked Jade Pendant | 1 | 100% |
| Deft Hands Heart Sutra | 1 | 100% |
| Apprentice Apothecary Memory | 1—2 | 100% |
| Pangzhen Dye Works Outer Courtyard Key | 1 | 100% |
| Strange Copper Ingot | 2—6 | 100% |
| Phantom Edge Fading Talisman | 2—3 | 100% |
| Polished Twin Metal | 3—15 | 100% |
| Polished Cast Metal | 2—10 | 100% |
| Polished Long Plate Metal | 1—15 | 100% |
| Soul-Summoning Incense Ash | 3—6 | 100% |
| Purified Indigo Crystal | 1 | 100% |
| Flawless Twin Metal | 3 | 100% |
| Flawless Long Plate Metal | 3 | 100% |
| Dark Source Block · Mao | 1 | 100% |
| Dark Source Block · Sun | 1 | 100% |
| Mechanism Gear | 8 | 100% |
| Qi Core | 1 | 100% |
| Qi Amber Shard | 1 | 100% |
| Heart of the Banyan Tree | 1 | 100% |
| Righteous Alliance Camp Outer Gate Key | 1 | 100% |
| Lingering Obsession · Infatuation | 1 | 100% |
| Foul Crystal Shard | 1—2 | 100% |
| Concentrated Solvent | 5—20 | 100% |
| Solvent | 8 | 100% |
| Lion's Head of Blazing Training | 1 | 100% |
| Hot Demonfire Charcoal | 4—6 | 100% |
| Extinguished Flame Lion Head | 1 | 100% |
| All-Fusing Solvent | 5 | 100% |
| Skilled Apothecary Memory | 1—2 | 100% |
| Jade Brush Rest | 1 | 100% |
| Passage Talisman | 1—3 | 100% |
| Precision Mechanism Gear | 2—4 | 100% |
| Dancer's Ribbon | 1 | 100% |
| Kuye Temple Sutra | 1 | 100% |
| Medicine Jar Shard · Handle | 1 | 100% |
| Medicine Jar Fragment: Lid | 1 | 100% |
| Medicine Jar Fragment: Body | 1 | 100% |
| Medicine Jar Fragment: Chain | 1 | 100% |
| Tiger-Shaped Paperweight | 1 | 100% |
| Snake Gall: Green | 1 | 100% |
| Hallucinogenic Incense Ash | 4—5 | 100% |
| Cast Metal | 6—8 | 100% |
| Long Plate Metal | 10—11 | 100% |
| Carved-Edge Inkstone | 1 | 100% |
| Thunderbolt Core | 1 | 100% |
| Demonfire Charcoal | 8 | 100% |
| Key to the Huang Family Mansion | 1 | 100% |
| Black Stone Fragment | 1 | 100% |
Data compiled from BWiki (影之刃WIKI) and the official 1.0302256 patch notes.
English character names, boss names, and text are community/localization drafts, not official S-GAME copy.
Sources: BWiki ↗