Chapter · Blood in the Woods, Snake in the Mirror Playable Region
Blood-Red Forest
A playable region in Phantom Blade Zero, Chapter "Blood in the Woods, Snake in the Mirror".
Bosses
5
Enemies
23
Bells
22
Quests
14
Bosses
Enemies
Mad DogRotten BruteRotten ArsonistThrowing-Knife MadwomanRotten MadwomanBanditBandit MasterHorse BanditWild-Flame BanditFlying ThiefFire Caltrop Flying ThiefWater-Walking DiscipleCrowMan-SlaughtererWhite Mountain Female DiscipleClever GhostDog TamerWah-Wah-WahFrozen Man-SlaughtererIce-Burst GuestLiving Gold Man · FistLiving Gold Man · BladeLiving Gold Man · Staff
Related Quests
- Leave No One
- A Taste of Your Own Medicine
- Fist Heart
- Healing the Fallen
- Secrets of White Mountain
- Honor Among Thieves
- Isolating Wedge
- Sleight of Hand
- Heart of the Banyan (Quest)
- Cunning Rabbit Has Three Burrows
- Blood in the Woods, Snake in the Mirror
- Three-Faced Chaos
- Where the Weeping Comes From
- Void Phantasm
Bells
22Show bell list
Giant Tree Wrapped in Silk ThreadsDesperado TrapPuppet's Homesick CliffHuman-Faced Banyan TreeAmbush Forest PathCliffside CottageHanging Cage TrailLakeside Arch BridgeAbandoned Imperial RoadBlood-Red ForestBlood-Red Forest Qi Tower, Sixth FloorBlood-Red Forest Qi Tower GateBlood-Red Forest: Base of the Qi TowerRed Snake LodgeBridge Overlooking PangzhenWhere the Mist ClearsAbandoned Tomb GroundsMirror Grove EntranceDepths of the Mirror GroveMirror Grove Dragon PillarThief CampDragon Pillar
Loot Tables
Weapons and Phantom Edge
| Item | Category | Type | Drop Rate |
|---|---|---|---|
| The Madman's Broken Blade | Main Weapon | One-Handed Weapon | 100% |
| Desperado's Horse-Chopping Saber | Main Weapon | Two-Handed Weapon | 100% |
| Merchant's Flying Dagger | Phantom Edge | Ranged | 100% |
| Iron Knuckle Guards | Phantom Edge | Martial Arts | 100% |
| White Serpent, Red Viper | Main Weapon | Dual-Wield Weapon | 100% |
| Piercing Chaos | Main Weapon | One-Handed Weapon | 100% |
Potion Bottle
| Item | Drop Rate |
|---|---|
| Boiling Wine Brew | 100% |
| Bitterleaf Dew | 100% |
| Life-Saving Panacea | 100% |
Accessories
| Item | Drop Rate |
|---|---|
| Shield-Breaking Talisman | 100% |
| Zhan Qi Talisman | 100% |
| Food Preservation Jar | 100% |
| Breath-Holding Band | 100% |
| Calming Gourd | 100% |
| Merchant Zhang's Grip | 100% |
| Merchant Zhang's Mighty Hand | 100% |
| Merchant Zhang's Chain Strike | 100% |
| Dugu Jue's Seal | 100% |
| String Note Charm | 100% |
| Mechanism Heart Mirror | 100% |
| Chaos Frenzy Ring | 100% |
| Ice Resistance Talisman | 100% |
Items and Materials
| Item | Quantity | Drop Rate |
|---|---|---|
| Weapon Reforging Talisman | 4 | 100% |
| Twin Metal | 5—20 | 100% |
| Ancient Crossbow | 1 | 100% |
| Ancient Wood | 6—8 | 100% |
| Strange Copper Ingot | 5—6 | 100% |
| Phantom Edge Fading Talisman | 2 | 100% |
| Polished Twin Metal | 12 | 100% |
| Polished Cast Metal | 12—20 | 100% |
| Polished Long Plate Metal | 12 | 100% |
| Soul-Summoning Incense Ash | 12 | 100% |
| Fist Core Fragment: Shell | 1 | 100% |
| Sect Leader's Snuff Bottle | 1 | 100% |
| Purified Indigo Crystal | 1 | 100% |
| Flawless Twin Metal | 12 | 100% |
| Mechanism Gear | 2—24 | 100% |
| Qi Amber Shard | 1 | 100% |
| Blazing Demonfire Charcoal | 8 | 100% |
| Forest Relay Station Courtyard Gate Key | 1 | 100% |
| Bloodstained Seal | 1 | 100% |
| Foul Crystal Shard | 1—2 | 100% |
| Cave Prison Cell Key | 1 | 100% |
| Solvent | 6—8 | 100% |
| Broken Illusion Pipa | 1 | 100% |
| Lament of Parting | 1 | 100% |
| Passage Talisman | 1—5 | 100% |
| Red Snake Tongue | 1 | 100% |
| Supreme Token of the Organization | 1 | 100% |
| Snake's Rattle · Vermilion | 1 | 100% |
| Blood-Red Forest Tunnel Switch | 1 | 100% |
| Blood-Red Forest Mountain Cabin Cellar Switch | 1 | 100% |
| Blood-Red Forest Mountain Cabin Secret Chamber Mechanism Switch | 1 | 100% |
| Cast Metal | 6—20 | 100% |
| Long Plate Metal | 6—8 | 100% |
| Heel Reinforcement Component | 1 | 100% |
| Bandit Camp Dungeon Key | 1 | 100% |
| Food Preservation Charm Shard · One | 1 | 100% |
| Food Preservation Charm Shard · Two | 1 | 100% |
| Demonfire Charcoal | 6—11 | 100% |
| Black Stone Fragment | 1 | 100% |
| Dragon-Shaped Token · Yin | 1 | 100% |
Data compiled from BWiki (影之刃WIKI) and the official 1.0302256 patch notes.
English character names, boss names, and text are community/localization drafts, not official S-GAME copy.
Sources: BWiki ↗